Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Team performance
    • Place bets
    • Special bets
    • 2nd halftime

    Basketball - Euroleague

    Match
    12
    Handicap
    • 05.03.2026
    • 1 (-4.5) Fenerbahce Istanbul (-4.5) 1.85
      2 (+4.5) AS Monaco (+4.5) 1.85
      1 (-5.5) Fenerbahce Istanbul (-5.5) 2.05
      2 (+5.5) AS Monaco (+5.5) 1.70
      1 (-3.5) Fenerbahce Istanbul (-3.5) 1.70
      2 (+3.5) AS Monaco (+3.5) 2.05
      1 (-2.5) Fenerbahce Istanbul (-2.5) 1.60
      2 (+2.5) AS Monaco (+2.5) 2.20
      1 (-6.5) Fenerbahce Istanbul (-6.5) 2.20
      2 (+6.5) AS Monaco (+6.5) 1.60
    • 1 (-1.5) Maccabi Tel-Aviv (-1.5) 1.85
      2 (+1.5) Hapoel Tel-Aviv (+1.5) 1.85
      1 (-2.5) Maccabi Tel-Aviv (-2.5) 1.95
      2 (+2.5) Hapoel Tel-Aviv (+2.5) 1.75
      1 (+1.5) Maccabi Tel-Aviv (+1.5) 1.70
      2 (-1.5) Hapoel Tel-Aviv (-1.5) 2.05
      1 (-3.5) Maccabi Tel-Aviv (-3.5) 2.10
      2 (+3.5) Hapoel Tel-Aviv (+3.5) 1.65
      1 (-4.5) Maccabi Tel-Aviv (-4.5) 2.30
      2 (+4.5) Hapoel Tel-Aviv (+4.5) 1.55
    • 1 (+1.5) Olimpia Milano (+1.5) 1.75
      2 (-1.5) FC Barcelona (-1.5) 1.95
      1 (-1.5) Olimpia Milano (-1.5) 1.95
      2 (+1.5) FC Barcelona (+1.5) 1.75
      1 (+2.5) Olimpia Milano (+2.5) 1.65
      2 (-2.5) FC Barcelona (-2.5) 2.10
      1 (+3.5) Olimpia Milano (+3.5) 1.55
      2 (-3.5) FC Barcelona (-3.5) 2.30
      1 (+4.5) Olimpia Milano (+4.5) 1.50
      2 (-4.5) FC Barcelona (-4.5) 2.40
    • 1 (-5.5) Valencia Basket (-5.5) 1.85
      2 (+5.5) BC Zalgiris Kaunas (+5.5) 1.85
      1 (-4.5) Valencia Basket (-4.5) 1.70
      2 (+4.5) BC Zalgiris Kaunas (+4.5) 2.05
      1 (-6.5) Valencia Basket (-6.5) 2.05
      2 (+6.5) BC Zalgiris Kaunas (+6.5) 1.70
      1 (-3.5) Valencia Basket (-3.5) 1.60
      2 (+3.5) BC Zalgiris Kaunas (+3.5) 2.20
      1 (-7.5) Valencia Basket (-7.5) 2.20
      2 (+7.5) BC Zalgiris Kaunas (+7.5) 1.60
    • 1 (-10.5) Real Madrid (-10.5) 1.80
      2 (+10.5) Virtus Bologna (+10.5) 1.90
      1 (-9.5) Real Madrid (-9.5) 1.70
      2 (+9.5) Virtus Bologna (+9.5) 2.05
      1 (-11.5) Real Madrid (-11.5) 2.05
      2 (+11.5) Virtus Bologna (+11.5) 1.70
      1 (-12.5) Real Madrid (-12.5) 2.10
      2 (+12.5) Virtus Bologna (+12.5) 1.65
      1 (-8.5) Real Madrid (-8.5) 1.60
      2 (+8.5) Virtus Bologna (+8.5) 2.20
    • 06.03.2026
    • 1 (-9.5) Anadolu Efes SK (-9.5) 1.90
      2 (+9.5) ASVEL Lyon-Villeurbanne (+9.5) 1.80
      1 (-8.5) Anadolu Efes SK (-8.5) 1.75
      2 (+8.5) ASVEL Lyon-Villeurbanne (+8.5) 1.95
      1 (-10.5) Anadolu Efes SK (-10.5) 2.05
      2 (+10.5) ASVEL Lyon-Villeurbanne (+10.5) 1.70
      1 (-7.5) Anadolu Efes SK (-7.5) 1.65
      2 (+7.5) ASVEL Lyon-Villeurbanne (+7.5) 2.10
      1 (-11.5) Anadolu Efes SK (-11.5) 2.20
      2 (+11.5) ASVEL Lyon-Villeurbanne (+11.5) 1.60
    • 1 (-8.5) KK Crvena zvezda Belgrade (-8.5) 1.90
      2 (+8.5) Bayern Munich (+8.5) 1.80
      1 (-7.5) KK Crvena zvezda Belgrade (-7.5) 1.75
      2 (+7.5) Bayern Munich (+7.5) 1.95
      1 (-9.5) KK Crvena zvezda Belgrade (-9.5) 2.05
      2 (+9.5) Bayern Munich (+9.5) 1.70
      1 (-6.5) KK Crvena zvezda Belgrade (-6.5) 1.60
      2 (+6.5) Bayern Munich (+6.5) 2.20
      1 (-10.5) KK Crvena zvezda Belgrade (-10.5) 2.20
      2 (+10.5) Bayern Munich (+10.5) 1.60
    • 1 (-2.5) BC Olympiakos Piraeus (-2.5) 1.85
      2 (+2.5) Panathinaikos BC (+2.5) 1.85
      1 (-1.5) BC Olympiakos Piraeus (-1.5) 1.75
      2 (+1.5) Panathinaikos BC (+1.5) 1.95
      1 (-3.5) BC Olympiakos Piraeus (-3.5) 1.95
      2 (+3.5) Panathinaikos BC (+3.5) 1.75
      1 (-4.5) BC Olympiakos Piraeus (-4.5) 2.10
      2 (+4.5) Panathinaikos BC (+4.5) 1.65
      1 (-5.5) BC Olympiakos Piraeus (-5.5) 2.40
      2 (+5.5) Panathinaikos BC (+5.5) 1.50
    • 1 (-1.5) Baskonia Vitoria-Gasteiz (-1.5) 1.80
      2 (+1.5) Paris Basketball (+1.5) 1.90
      1 (-2.5) Baskonia Vitoria-Gasteiz (-2.5) 1.95
      2 (+2.5) Paris Basketball (+2.5) 1.75
      1 (-3.5) Baskonia Vitoria-Gasteiz (-3.5) 2.10
      2 (+3.5) Paris Basketball (+3.5) 1.65
      1 (+1.5) Baskonia Vitoria-Gasteiz (+1.5) 1.65
      2 (-1.5) Paris Basketball (-1.5) 2.10
      1 (-4.5) Baskonia Vitoria-Gasteiz (-4.5) 2.30
      2 (+4.5) Paris Basketball (+4.5) 1.55
    Euroleague - Winner
    • 03.03.2026
    • BC Olympiakos Piraeus 4.00
      Panathinaikos BC 4.50
      Fenerbahce Istanbul 4.80
      Real Madrid 9.00
      Hapoel Tel-Aviv 12.00
      Valencia Basket 15.00
      FC Barcelona 17.00
      AS Monaco 19.00
      BC Zalgiris Kaunas 29.00
      KK Crvena zvezda Belgrade 29.00
      Dubai Basketball 43.00
      Maccabi Tel-Aviv 55.00
      Olimpia Milano 55.00
      Virtus Bologna 130.00
      Bayern Munich 200.00
    Euroleague 2025/26 - Regular Season - Most Valuable Player
    • 03.03.2026
    • Vezenkov, Sasha 1.33
      Bryant, Elijah 4.50
      Baldwin, Wade 7.00
      Francisco, Sylvain 11.00
      James, Mike 17.00
      Nunn, Kendrick 17.00
      Milutinov, Nikola 19.00
      Montero, Jean 35.00
      Moneke, Chima 35.00
      Nwora, Jordan 35.00
      Tavares, Walter 43.00
      Campazzo, Facundo 43.00
      Dorsey, Tyler 43.00
      Punter, Kevin 85.00
      Fournier, Evan 100.00
      Osman, Cedi 100.00
      Micic, Vasilije 100.00

    Basketball EuroLeague

    basketball euroleagueThe 16 best European teams clash in the Basketball EuroLeague. This is namely Europe’s most important basketball tournament. The finalists will have to go through the group stage, playoffs and Final Four Tournament.

    The two record holding champions are Panathinaikos Athen and CSKA Moscow with four titles respectively. The men from Moscow secured their title last year against Anadolu Efes. Apart from them, Olympiacos, Fenerbahce and Real Madrid belong to Europe’s basketball elite. All of these teams are ranked very highly by the bookies! Don’t miss out on Interwetten’s great variety of offers, including a live betting option, on Basketball EuroLeague!


    Show more
    Show less